|
|
. |
Name | Pic | Armor Class | Weight | Special Abilities |
Cloth Cape | | 2 | .5 | None |
Raw-Hide Cloak | | 4 | 3.7 | None |
Leather Cloak | | 4 | 2.0 | None |
Ringmail Cape | | 6 | 5.3 | None |
Chainmail Cape | | 6 | 4.0 | None |
Banded Cloak | | 7 | 4.0 | None |
Bronze Splinted Cloak | | 8 | 6.7 | None |
Splinted Cloak | | 8 | 5.5 | None |
Cloak of the Ice Bear | ?? | 8 | 3.5 | HP +10, +20 Sv Cold |
Lizardscale Cloak | | 8 | 2.5 | Dex +5 |
Onyx Drakescale Cloak | ?? | 8 | 2.5 | Agi +9, Mana +35 |
Hooded Black Cloak | ?? | 10 | 2.5 | Str +5, HP +45 |
Cloak of Flames | ?? | 10 | 0.1 | Dex +9, Agi +9, HP +50, +15 Sv Fire, Effect: Haste |
Cloak of Shadows | ?? | 12 | 0.0 | Dex +13, +10 Sv Disease |
Submit new info |
| . |
| |
|
| |