 |
 |
. |
Name | Pic | Armor Class | Weight | Special Abilities |
Cloth Sleeves |  | 2 | .4 | None |
Raw-Hide Sleeves |  | 4 | 2.2 | None |
Leather Sleeves |  | 4 | 1.5 | None |
Black Iron Armplates |  | 6 | 5.0 | None |
Ringmail Sleeves |  | 6 | 4.6 | None |
Iron Armplates |  | 6 | 3.5 | None |
Barbed Armplates |  | 7 | 4.0 | Dex +2 |
Banded Sleeves |  | 7 | 3.5 | None |
Bronze Vambraces |  | 8 | 8.1 | None |
Steel Vambraces |  | 8 | 6.5 | None |
Rubicite Vambraces |  | 10 | 3.7 | None |
Mithril Vambraces | ?? | 10 | 3.7 | Str +7, +5 Sv Magic |
Darkforge Vambraces |  | 11 | 3.2 | Str +4 |
Azure Sleeves | ?? | 12 | 0.6 | None |
Umbral Platemail Vambraces |  | 16 | 4.9 | Str +5, Dex +5, +10 Sv Fire |
Submit new info |
| . |
|  |
|
|  |