Name | Pic | Ratio | Dmg | Dly | Wgt | Special Abilities |
Rusty Scythe |  | .157 | 8 | 51 | 12.0 | None |
Tarnished Scythe |  | .163 | 8 | 49 | 12.0 | None |
Bronze Scythe |  | .167 | 8 | 48 | 13.0 | None |
Bronze Claymore |  | .167 | 8 | 48 | 11.0 | None |
Rusty Halbred |  | .178 | 10 | 56 | 14.0 | None |
Rusty Two-Handed Sword |  | .180 | 9 | 50 | 12.0 | None |
Rusty Two-Handed Battle Axe |  | .184 | 9 | 49 | 13.0 | None |
Tarnished Halbred |  | .185 | 10 | 54 | 14.0 | None |
Tarnished Two-Handed Sword |  | .188 | 9 | 48 | 12.0 | None |
Bronze Two-Handed Sword |  | .191 | 9 | 47 | 13.0 | None |
Bronze Halbred |  | .192 | 10 | 52 | 15.0 | None |
Bronze Two-Handed Battle Axe |  | .196 | 9 | 46 | 14.0 | None |
Pestilence Scythe |  | .200 | 10 | 50 | 11.9 | None |
Footman's Vulge |  | .214 | 12 | 56 | 16.0 | None |
Scythe |  | .244 | 11 | 45 | 12.0 | None |
Claymore |  | .256 | 11 | 43 | 10.0 | None |
Two-Handed Sword |  | .267 | 12 | 45 | 12.0 | None |
Two-Handed Battle Axe |  | .273 | 12 | 44 | 13.0 | None |
Forged Two-Handed Sword |  | .273 | 12 | 44 | 11.0 | None |
Fine Steel Two-Handed Battle Axe |  | .279 | 12 | 43 | 13.0 | None |
Battleworn Two-Handed Sword |  | .279 | 12 | 43 | 10.0 | None |
Fine Steel Two-Handed Sword |  | .279 | 12 | 43 | 10.0 | None |
Combine Two-Handed Sword |  | .279 | 12 | 43 | 10.0 | Magic |
Halbred |  | .280 | 14 | 50 | 14.0 | None |
Reaper of the Dead |  | .300 | 12 | 40 | 13.0 | Str +4, 1 Charge of Complete Healing, Magic |
Opal Scythe |  | .313 | 15 | 48 | 12.0 | +10 Sv Disease, +10 Sv Poison, Casts Disease Cloud, Magic |
Brutechopper |  | .320 | 16 | 50 | 11.0 | Magic Attack |
Dwarven Two-Handed Axe |  | .326 | 14 | 43 | 6.5 | None |
Shiny Brass Halbred |  | .333 | 16 | 48 | 16.0 | Magic |
Well Balanced Two-Handed Battle Axe |  | .333 | 16 | 48 | 14.0 | Magic |
Well Balanced Two-Handed Sword |  | .333 | 14 | 42 | 13.0 | Magic |
Grobb Cleaver |  | .333 | 15 | 45 | 11.0 | Str +3, Dex +3, Int +3, Magic, Ogr, Trl, Def only |
Double Bladed Bone Axe |  | .375 | 18 | 48 | 9.0 | Magic |
Bone Bladed Claymore |  | .378 | 17 | 45 | 10.0 | Agi -8, Magic |
Ruined Steel Bastard Sword |  | .382 | 17 | 44 | 8.5 | Str +6, Magic |
Obsidian Flamberge |  | .400 | 20 | 50 | 9.0 | Casts Obsidian Shatter, Magic |
Blackened Iron Bastard Sword |  | .426 | 20 | 47 | 9.0 | Magic |
Silvery Two-Handed Axe |  | .438 | 21 | 48 | 13.0 | Effect: Serpent Sight, Magic |
Lamentation Blade |  | .426 | 25 | 54 | 8.5 | Str +5, Sta +4, Magic |
Gigantic Zwiehander |  | .462 | 18 | 39 | 10.0 | Magic |
Blood Riven Axe |  | .475 | 19 | 40 | 10.0 | Casts Engulfing Darkness, Magic |
Fleshripper |  | .476 | 20 | 42 | 11.0 | Casts Word of Shadows, Magic |
A Dark Reaver |  | .476 | 20 | 42 | 9.5 | Casts Steal Strength, Greater Lightsource, Magic |
Enchanted Battleworn Bastard Sword |  | .476 | 20 | 42 | 8.5 | Str +7, Magic |
Enchanted Fier'Dal Bastard Sword |  | .476 | 20 | 42 | 8.5 | Str +7, Magic |
Enchanted Tier'Dal Bastard Sword |  | .476 | 20 | 42 | 8.5 | Str +7, Magic |
Tainted Steel Bastard Sword |  | .476 | 20 | 42 | 8.5 | Str +6, -5 Sv Disease, Magic |
Elegant Darkwood Katana | ?? | .525 | 21 | 40 | 2.0 | Magic |
Mithril Two-Handed Sword |  | .525 | 21 | 40 | 8.5 | Effect: Haste, Magic |
Efreeti Zwiehander |  | .533 | 24 | 45 | 0.01 | Magic |
Mithril Dwarven War Pick | ?? | .555 | 25 | 45 | 8.0 | Casts Word of Shadow, Magic |
Ashenbone Axe |  | .571 | 24 | 42 | 7.0 | Str +5, Sta +4, Magic |
Obtenebrate Claymore |  | .575 | 19 | 33 | 10.0 | Casts Engulfing Darkness, Magic |
Razing Sword of Skarlon |  | .625 | 25 | 40 | 9.5 | Effect: Serpent Sight, Magic |
Soul Leech, Dark Sword of Blood |  | .666 | 30 | 45 | 9.5 | Casts Soul Leech, Magic |
A Gleaming Bastard Sword |  | .700 | 35 | 50 | 10.0 | Magic |
Beckon | ?? | .714 | 30 | 42 | 9.5 | Int +10, Magic, Ogre, Troll Only |
Submit new tool of desctruction. |