 |
 |
. |
Name | Pic | Ratio | Dmg | Dly | Wgt | Special Abilities |
Orc Pick |  | .050 | 2 | 40 | 10.0 | None |
Rusty Broad Sword |  | .139 | 5 | 36 | 7.5 | None |
Rusty Axe |  | .139 | 5 | 36 | 6.5 | None |
Rusty Bastard Sword |  | .143 | 6 | 42 | 9.0 | None |
Rusty Battle Axe |  | .143 | 6 | 42 | 8.5 | None |
Rusty Scimitar |  | .143 | 5 | 35 | 7.5 | None |
Rusty Long Sword |  | .143 | 5 | 35 | 7.5 | None |
Rusty Short Sword |  | .143 | 4 | 28 | 5.0 | None |
Tarnished Broad Sword |  | .147 | 5 | 34 | 7.5 | None |
Tarnished Axe |  | .147 | 5 | 34 | 6.5 | None |
Bronze Short Sword |  | .148 | 4 | 27 | 5.0 | None |
Tarnished Bastard Sword |  | .150 | 6 | 40 | 9.0 | None |
Tarnished Battle Axe |  | .150 | 6 | 40 | 8.5 | None |
Tarnished Scimitar |  | .152 | 5 | 33 | 7.5 | None |
Tarnished Long Sword |  | .152 | 5 | 33 | 7.5 | None |
Tarnished Short Sword |  | .154 | 4 | 26 | 5.0 | None |
Bronze Long Sword |  | .156 | 5 | 32 | 8.5 | None |
Tentacle Whip |  | .160 | 4 | 25 | 5.0 | Casts Lifetap, Magic |
Bronze Battle Axe |  | .162 | 6 | 37 | 9.5 | None |
Short Sword |  | .167 | 4 | 24 | 5.0 | None |
Broad Sword |  | .188 | 6 | 32 | 7.5 | None |
Axe |  | .194 | 6 | 31 | 6.5 | None |
Battle Axe |  | .200 | 7 | 35 | 8.5 | None |
Scimitar |  | .200 | 5 | 25 | 7.5 | None |
Bastard Sword |  | .205 | 8 | 39 | 9.0 | None |
Long Sword |  | .209 | 6 | 29 | 7.5 | None |
Fine Steel Long Sword |  | .214 | 6 | 28 | 5.0 | None |
Combine Long Sword |  | .214 | 6 | 28 | 5.0 | Magic |
Minotaur Battle Axe |  | .216 | 8 | 37 | 8.5 | None |
Polished Granite Tomahawk |  | .231 | 6 | 26 | 6.5 | Casts Berserker Strength, Magic |
Well Balanced Scimitar |  | .238 | 5 | 21 | 8.5 | Magic |
Well Balanced Long Sword |  | .240 | 6 | 25 | 8.5 | Magic |
Barbed Leather Whip |  | .250 | 7 | 28 | 6.0 | Magic |
Obsidian Scimitar |  | .259 | 7 | 27 | 5.0 | Agi +6, Magic |
Bladed Thulian Claws |  | .263 | 5 | 19 | 2.5 | Magic |
Silvery War Axe |  | .273 | 6 | 22 | 2.5 | Magic |
Submit new slasher. |
| . |
|  |
|
|  |